ACTIV SARS-CoV-2 registry (Analysis of Chronic Non-infectious Diseases Dynamics After COVID-19 Infection in Adult Patients). Assessment of impact of combined original comorbid diseases in patients with COVID-19 on the prognosis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ACTIV SARS-CoV-2 registry (Analysis of Chronic Non-infectious Diseases Dynamics After COVID-19 Infection in Adult Patients). Assessment of impact of combined original comorbid diseases in patients with COVID-19 on the prognosis |
2. | Creator | Author's name, affiliation, country |
Gregory P. Arutyunov; Eurasian Association of Therapists; Pirogov Russian National Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina I. Tarlovskaya; Eurasian Association of Therapists; Privolzhsky Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country |
Alexander G. Arutyunov; Eurasian Association of Therapists; Pirogov Russian National Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuri N. Belenkov; Sechenov First Moscow State Medical University (Sechenov University); Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexandra O. Konradi; Almazov National Medical Research Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yury M. Lopatin; Volgograd State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Andrey P. Rebrov; Saratov State Medical University named after V.I. Razumovsky; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey N. Tereshchenko; National Medical Research Center of Cardiology ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anna I. Chesnikova; Rostov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Hamlet G. Hayrapetyan; "Erebouni" Cardiology Center ; Armenia |
2. | Creator | Author's name, affiliation, country | Aleksandr P. Babin; Nicolae Testemitanu State University of Medicine and Pharmacy ; Moldova, Republic of |
2. | Creator | Author's name, affiliation, country | Igor G. Bakulin; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia V. Bakulina; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Larisa A. Balykova; Ogarev Mordovia State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anna S. Blagonravova; Privolzhsky Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Marina V. Boldina; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexandra R. Vaisberg; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country |
Albert S. Galyavich; Republican Center for Cardiovascular Diseases of Interregional Clinical Diagnostic Center; Kazan State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Veronika V. Gomonova; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia Yu. Grigorieva; Lobachevsky State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina V. Gubareva; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina V. Demko; Regional Clinical Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Angelika V. Evzerikhina; Krasnogorsk City Hospital №1 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksandr V. Zharkov; Kirovsk Interdisrict Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Umida K. Kamilova; Republican Specialized Scientific and Practical Medical Center for Therapy and Medical Rehabilitation ; Uzbekistan |
2. | Creator | Author's name, affiliation, country | Zulfia F. Kim; City Clinical Hospital №7 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatiana Yu. Kuznetsova; Petrozavodsk State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia V. Lareva; Chita State Medical Academy ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina V. Makarova; Privolzhsky Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Svetlana V. Malchikova; Kirov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey V. Nedogoda; Volgograd State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Marina M. Petrova; Voino-Yasenetsky Krasnoyarsk State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ilya G. Pochinka; Privolzhsky Research Medical University; City Clinical Hospital №13 of ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Konstantin V. Protasov; Irkutsk State Medical Academy of Postgraduate Education – Branch of Russian Medical Academy of Continuous Professional Education ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Denis N. Protsenko; Moscow City Clinical Hospital №40 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitry Yu. Ruzanau; Gomel State Medical University ; Belarus |
2. | Creator | Author's name, affiliation, country | Sergey A. Sayganov; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Akpay S. Sarybaev; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Natalia M. Selezneva; Ogarev Mordovia State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Akhmetzhan B. Sugraliev; Asfendiyarov Kazakh National Medical University ; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Igor V. Fomin; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga V. Khlynova; Vagner Perm State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga Yu. Chizhova; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Igor I. Shaposhnik; South Ural State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitry A. Sh'ukarev; Kirovsk Interdisrict Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Айгуль K. Abdrahmanova; Kazakh Medical University of Continuing Education; Zhekenovа City Clinical Infectious Diseases Hospital; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Susanna A. Avetisian; "Erebouni" Cardiology Center ; Armenia |
2. | Creator | Author's name, affiliation, country | Hovhannes G. Avoyan; "Erebouni" Cardiology Center ; Armenia |
2. | Creator | Author's name, affiliation, country | Karine K. Azarian; "Erebouni" Cardiology Center ; Armenia |
2. | Creator | Author's name, affiliation, country | Galiya T. Aimakhanova; Asfendiyarov Kazakh National Medical University ; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Dinara A. Ayipova; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Almazbek Ch. Akunov; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Marianna K. Alieva; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aliona V. Aparkina; Razumovsky Saratov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga R. Aruslanova; Clinical Cardiological Dispensary ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina Yu. Ashina; Privolzhsky Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga Yu. Badina; The Volga District Medical Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga Yu. Barisheva; Petrozavodsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alina S. Batchayeva; Pirogov Russian National Research Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anna M. Bitieva; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ismail U. Bikhteyev; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nataliya A. Borodulina; Clinical Cardiological Dispensary ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Maksim V. Bragin; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Angela M. Budu; City Clinical Hospital №1 ; Moldova, Republic of |
2. | Creator | Author's name, affiliation, country | Galina M. Bykova; Vagner Perm State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Kristina R. Vagapova; Polyclinic №1 of the President of the Russian Federation ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Darina D. Varlamova; Petrozavodsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia N. Vezikova; Petrozavodsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena A. Verbitskaya; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga E. Vilkova; Lobachevsky State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena A. Vinnikova; Mechnikov North-Western State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vera V. Vustina; Perm Regional Clinical Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena A. Galova; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vadim V. Genkel; South Ural State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena I. Gorshenina; Ogarev Mordovia State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Roman V. Gostishev; Moscow City Clinical Hospital №40 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena V. Grigorieva; Saratov State Medical University named after V.I. Razumovsky; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina Yu. Gubareva; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Gaukhar M. Dabylova; Asfendiyarov Kazakh National Medical University ; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Anastasiya I. Demchenko; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Oleg Yu. Dolgikh; Chapaevskaya Central City Hospital; Russian Federation |
2. | Creator | Author's name, affiliation, country | Melis Y. Duyshobayev; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Dmitrii S. Evdokimov; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ksenia E. Egorova; Baranov Republic Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anastasiia N. Ermilova; Eurasian Association of Therapists; Serbsky National Medical Research Centre for Psychiatry and Narcology ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aliya E. Zheldybayeva; Asfendiyarov Kazakh National Medical University ; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Nataliya V. Zarechnova; The Volga District Medical Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuliia D. Zimina; City Clinical Hospital №25 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Svetlana Yu. Ivanova; Hospital for Veterans ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena Yu. Ivanchenko; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Mariya V. Ilina; Polyclinic of Kirovsk Interdistrict Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Maria V. Kazakovtseva; Kirov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena V. Kazymova; Clinical Hospital RZhD Meditsyna ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuliya S. Kalinina; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nadezhda A. Kamardina; The Volga District Medical Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anastasiya M. Karachenova; Chita State Medical Academy, Chita; Russian Federation |
2. | Creator | Author's name, affiliation, country | Igor A. Karetnikov; Irkutsk Regional Сlinical Рospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nina A. Karoli; Saratov State Medical University named after V.I. Razumovsky; Russian Federation |
2. | Creator | Author's name, affiliation, country | Magomed Kh. Karsiev; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Daria S. Кaskaeva; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Karina F. Kasymova; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Zhainagul B. Kerimbekova; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Ailar Sh. Kerimova; Moscow City Clinical Hospital №40; Russian Federation |
2. | Creator | Author's name, affiliation, country | Eugeni S. Kim; Kazan State Medical University; City Clinical Hospital №7 |
2. | Creator | Author's name, affiliation, country | Nina V. Kiseleva; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Darya A. Klimenko; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anastasiia V. Klimova; Moscow City State Outpatient Hospital №134; Pirogov Russian National Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga V. Kovalishena; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena V. Kolmakova; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatyana P. Kolchinskaya; City Clinical Hospital №1; Russian Federation |
2. | Creator | Author's name, affiliation, country | Maria I. Kolyadich; South Ural State Medical University; City Clinical Hospital №1 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga V. Kondriakova; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Marina P. Konoval; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitryi Yu. Konstantinov; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena A. Konstantinova; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vera A. Kordukova; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina V. Koroleva; City Сlinical Рospital №5 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Angelina Yu. Kraposhina; Regional Clinical Hospital; Voino-Yasenetsky Krasnoyarsk State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tamara V. Kriukova; Association "Eurasian Association of Therapists"; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alla S. Kuznetsova; South Ural State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatyana Yu. Kuzmina; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Kirill V. Kuzmichev; City Clinical Hospital №13 of Nizhnii Novgorod; Russian Federation |
2. | Creator | Author's name, affiliation, country | Cholpon K. Kulchoroevna; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Tatiana V. Kuprina; Petrozavodsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina M. Kouranova; Gorodetskaya Central District Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Liliya V. Kurenkova; Katkov Republic Clinical Hospital; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia Yu. Kurchugina; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nadira A. Kushubakova; National Center of Cardiology and Internal Medicine named after prof. M. Mirrakhimov; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Valeriia I. Levankova; City Polyclinic №1 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia A. Lyubavina; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nadezhda A. Magdeyeva; Razumovsky Saratov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Konstantin V. Mazalov; The Volga District Medical Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Viktoryia I. Majseenko; Gomel State Medical University; Belarus |
2. | Creator | Author's name, affiliation, country | Aleksandra S. Makarova; Irkutsk State Medical Academy of Postgraduate Education – Branch of Russian Medical Academy of Continuous Professional Education ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Abdirashit M. Maripov; Mirrakhimov National Center of Cardiology and Therapy ; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Anastasiia A. Marusina; Polyclinic of Kirovsk Interdistrict Hospital ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Evgenii S. Melnikov; Eurasian Association of Therapists; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nikita B. Moiseenko; Lobachevsky State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Fazliniso N. Muradova; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Rimma G. Muradyan; Global Medical System Clinics and Hospitals ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Shahane N. Musaelian; Yerevan State Medical University; Armenia |
2. | Creator | Author's name, affiliation, country | Anton O. Myshak; Group of companies "Medinvestgroup" ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina S. Nekaeva; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nataliia M. Nikitina; Razumovsky Saratov State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Bela B. Ogurlieva; Pirogov Russian National Research Medical University; Moscow City Clinical Hospital №4 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alla A. Odegova; Kirov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuliia V. Omarova; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nazgul A. Omurzakova; National Center of Cardiology and Internal Medicine named after prof. M. Mirrakhimov; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Shynar O. Ospanova; Asfendiyarov Kazakh National Medical University ; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Ekaterina V. Pahomova; Republican tuberculosis dispensary; Russian Federation |
2. | Creator | Author's name, affiliation, country | Liviu D. Petrov; Health Center of Brichen ; Moldova, Republic of |
2. | Creator | Author's name, affiliation, country | Svetlana S. Plastinina; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vera A. Pogrebetskaya; City Clinical Hospital №38 ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitry S. Polyakov; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina V. Ponomarenko; Medical center "Zimamed" ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Larisa L. Popova; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalya A. Prokofeva; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Inna A. Pudova; Privolzhsky Research Medical University; Nizhniy Novgorod city Outpatient Hospital №4; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nikita A. Rakov; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Abdurakhmon N. Rahimov; Republican Specialized Scientific and Practical Medical Center for Therapy and Medical Rehabilitation ; Uzbekistan |
2. | Creator | Author's name, affiliation, country | Nadezhda A. Rozanova; Krasnogorsk city hospital №1; Russian Federation |
2. | Creator | Author's name, affiliation, country | Saltanat Serikbolkyzy; Asfendiyarov Kazakh National Medical University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Andrei A Simonov; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Valeriya V. Skachkova; Perm Regional Clinical Hospital; Russian Federation |
2. | Creator | Author's name, affiliation, country | Daria V. Soloveva; Privolzhsky Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina A. Soloveva; Regional Clinical Hospital; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexander K. Subbotin; The Volga District Medical Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina M. Sukhomlinova; Hospital for Veterans; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anastasiia G. Sushilova; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dilnoza R. Tagayeva; Republican Specialized Scientific and Practical Medical Center for Therapy and Medical Rehabilitation ; Uzbekistan |
2. | Creator | Author's name, affiliation, country | Yuliia V. Titojkina; Ogarev Mordovia State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena P. Tikhonova; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Danil S. Tokmin; Labs of the Future ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anastasiia A. Tolmacheva; Novosibirsk State Medical University; Clinical Counselling and Diagnostic Polyclinic; Russian Federation |
2. | Creator | Author's name, affiliation, country | Mariya S. Torgunakova; Voino-Yasenetsky Krasnoyarsk State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ksenia V. Trenogina; Perm Regional Clinical Hospital; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia A. Trostianetckaia; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitriy A. Trofimov; Kazan State Medical University; City Clinical Hospital №7; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexander A. Tulichev; Privolzhsky Research Medical University; SBHI of Nizhniy Novgorod region City Clinical Hospital №3; Russian Federation |
2. | Creator | Author's name, affiliation, country | Assiya T. Tursunova; Asfendiyarov Kazakh National Medical University; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Nina D. Ulanova; City Clinical Hospital №13 of Nizhnii Novgorod; Russian Federation |
2. | Creator | Author's name, affiliation, country | Oleg V. Fatenkov; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga V. Fedorishina; Irkutsk State Medical Academy of Postgraduate Education – Branch of Russian Medical Academy of Continuous Professional Education ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatiana S. Fil; Mechnikov North-Western State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina Yu. Fomina; Privolzhsky Research Medical University; SBHI of Nizhniy Novgorod region City Outpatient Hospital №1; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina S. Fominova; Ogarev Mordovia State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina A. Frolova; The Volga District Medical Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Svetlana M. Tsvinger; Chita State Medical Academy of Medicine; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vera V. Tsoma; Volgograd State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Meerim B. Cholponbaeva; National Center of Cardiology and Internal Medicine named after prof. M. Mirrakhimov; Kyrgyzstan |
2. | Creator | Author's name, affiliation, country | Tatiana I. Chudinovskikh; Kirov State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga A. Shevchenko; Samara City Polyclinic №3; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatyana V. Sheshina; Lobachevsky State University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina A. Shishkina; Perm State Medical University named after E.A. Vagner; Russian Federation |
2. | Creator | Author's name, affiliation, country | Konstantin Yu. Shishkov; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Stanislav Yu. Sherbakov; Kazan State Medical Academy – Branch of the Russian Medical Academy of Continuous Professional Education; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina A. Yausheva; Ogarev Mordovia State University ; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | COVID-19; ACTIV registry; cardiovascular diseases; diabetes mellitus; polymorbidity; disease combinations |
4. | Description | Abstract | Aim. Study the impact of various combinations of comorbid original diseases in patients infected with COVID-19 later on the disease progression and outcomes of the new coronavirus infection. Materials and methods. The ACTIV registry was created on the Eurasian Association of Therapists’ initiative. 5,808 patients have been included in the registry: men and women with COVID-19 treated at hospital or at home. ClinicalTrials.gov ID NCT04492384. Results. Most patients with COVID-19 have original comorbid diseases (oCDs). Polymorbidity assessed by way of simple counting of oCDs is an independent factor in negative outcomes of COVID-19. Search for most frequent combinations of 2, 3 and 4 oCDs has revealed absolute domination of cardiovascular diseases (all possible variants). The most unfavorable combination of 2 oCDs includes atrial hypertension (AH) and chronic heart failure (CHF). The most unfavorable combination of 3 oCDs includes AH, coronary heart disease (CHD) and CHF; the worst combination of 4 oCDs includes AH, CHD, CHF and diabetes mellitus. Such combinations increased the risk of lethal outcomes 3.963, 4.082 and 4.215 times respectively. Conclusion. Polymorbidity determined by way of simple counting of diseases may be estimated as a factor in the lethal outcome risk in the acute phase of COVID-19 in real practice. Most frequent combinations of 2, 3 and 4 diseases in patients with COVID-19 primarily include cardiovascular diseases (AH, CHD and CHF), diabetes mellitus and obesity. Combinations of such diseases increase the COVID-19 lethal outcome risk. |
5. | Publisher | Organizing agency, location | LLC Obyedinennaya Redaktsiya |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.01.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ter-arkhiv.ru/0040-3660/article/view/71639 |
10. | Identifier | Digital Object Identifier (DOI) | 10.26442/00403660.2022.01.201320 |
11. | Source | Title; vol., no. (year) | Terapevticheskii arkhiv; Vol 94, No 1 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Impact of various combinations of comorbid diseases on the risk of COVID-19 lethal outcome. (83KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Consilium Medicum![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |