Experience with the use of undenatured type II collagen in patients with stage III knee osteoarthritis: a multicenter, prospective, double-blind, placebo-controlled, randomized trial
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Experience with the use of undenatured type II collagen in patients with stage III knee osteoarthritis: a multicenter, prospective, double-blind, placebo-controlled, randomized trial |
2. | Creator | Author's name, affiliation, country | Liudmila I. Alekseeva; Nasonova Research Institute of Rheumatology; Russian Medical Academy of Continuous Professional Education; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia G. Kashevarova; Nasonova Research Institute of Rheumatology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena A. Taskina; Nasonova Research Institute of Rheumatology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ekaterina A. Strebkova; Nasonova Research Institute of Rheumatology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatiana A. Korotkova; Nasonova Research Institute of Rheumatology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Evgenia P. Sharapova; Nasonova Research Institute of Rheumatology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalya M. Savushkina; Nasonova Research Institute of Rheumatology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksander M. Lila; Nasonova Research Institute of Rheumatology; Russian Medical Academy of Continuous Professional Education; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nadezhda A. Shostak; Pirogov Russian National Research Medical University (Pirogov University); Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina I. Nesterovich; «Meili», LLC; Russian Federation |
2. | Creator | Author's name, affiliation, country | Viktoriia A. Dedkova; «Research Center "Eco-safety"», LLC; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vasiliy B. Vasilyuk; «Research Center "Eco-safety"», LLC; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia V. Egorova; «Health Energy», LLC; Russian Federation |
2. | Creator | Author's name, affiliation, country | Marina A. Leontyeva; «Zvezdnaya Clinic», LLC; Russian Federation |
2. | Creator | Author's name, affiliation, country | Svetlana P. Yakupova; NIMK “Your Health», LLC; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina B. Vinogradova; Ulyanovsk Regional Clinical Hospital; Russian Federation |
2. | Creator | Author's name, affiliation, country | Valentina N. Sorotskaya; Tula Regional Clinical Dermatovenerological Dispensary; Russian Federation |
2. | Creator | Author's name, affiliation, country | Larisa I. Shirokova; Institute of Professional Training; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alla V. Rudakova; Saint Petersburg State Chemical-Pharmaceutical University; Children's Scientific and Clinical Center for Infectious Diseases of the Federal Medical and Biological Agency of Russia; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | stage III osteoarthritis; undenatured type II collagen; Artneo; placebo; efficacy; safety |
4. | Description | Abstract | Introduction. Current strategies for treating osteoarthritis (OA) are based on a multimodal approach that includes pharmacological and non-pharmacological methods. Undenatured chicken collagen type II (NK2) is considered safe and effective for maintaining joint health and can be used alone and combined with drugs for OA treatment. Aim. To further evaluate the efficacy of the combination of Artneo containing NK2 in patients with stage III knee OA compared with placebo in a multicenter, prospective, double-blind, placebo-controlled, randomized trial. Materials and methods. The study included 212 patients from 12 centers in the Russian Federation, of whom 50 had radiological stage III knee OA: 41 (82.0%) females and 9 (18.0%) males aged 44 to 75. Using the interactive web response system (IWRS), the study population was randomized into two groups: Group 1 (Artneo group) included 28 patients receiving the drug 1 capsule once a day for 180 days, Group 2 (placebo group) included 22 patients receiving placebo with drug-matched presentation and the same regimen as in Group 1. The effectiveness of therapy was assessed by the change of pain using the Visual Analog Scale, the WOMAC index, KOOS, the EQ-5D quality of life questionnaire, and the need for non-steroidal anti-inflammatory drugs. All patients had a complete blood count, urinalysis, blood chemistry, and ultrasonic examination of the target knee joint. Results. A prospective, double-blind, placebo-controlled, randomized trial demonstrated that Artneo containing NK2 was significantly superior to placebo in all studied parameters, improved all clinical manifestations of OA: reduced pain and stiffness, improved joint function and quality of life, and had a good safety profile. Conclusion. Artneo showed high efficacy and safety in the general population of patients, including those with stage III knee OA. |
5. | Publisher | Organizing agency, location | LLC Obyedinennaya Redaktsiya |
6. | Contributor | Sponsor(s) | This article was prepared with support of "Petrovax", LLC. The article was prepared as part of the research work of the V.A. Nasonova Scientific Research Institute of Rheumatology. State assignment No. 1021051403074-2. |
7. | Date | (DD-MM-YYYY) | 21.02.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ter-arkhiv.ru/0040-3660/article/view/645347 |
10. | Identifier | Digital Object Identifier (DOI) | 10.26442/00403660.2025.01.203145 |
11. | Source | Title; vol., no. (year) | Terapevticheskii arkhiv; Vol 97, No 1 (2025): Поликлинические проблемы и организация медицинской помощи |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Change in the WOMAC pain score (WOMAC-A) from the start of supplement/placebo compared to the baseline. (125KB) Fig. 2. Change of the WOMAC stiffness score (WOMAC-B) from the start of supplement/placebo compared to the baseline. The plots show medians. (82KB) Fig. 3. Change in the WOMAC functional deficiency score (WOMAC-C) from the start of supplement/placebo compared to the baseline. The plots show medians. (82KB) Fig. 4. Change of the total WOMAC score (WOMAC-T) from the start of supplement/placebo compared to the baseline. The plots show medians. (82KB) Fig. 5. Change in the KOOS score from the start of supplement/placebo compared to the baseline. The plots show medians. (81KB) Fig. 6. Proportion of patients who met the efficacy criteria according to the WOMAC score at visit 5. (170KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Consilium Medicum![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |