DIFFERENT PROTEIN GROUPS INVOLVED IN TRANSCRIPTION REGULATION IN GENES OF DEVELOPMENT AND HOUSEKEEPING IN DROSOPHILA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | DIFFERENT PROTEIN GROUPS INVOLVED IN TRANSCRIPTION REGULATION IN GENES OF DEVELOPMENT AND HOUSEKEEPING IN DROSOPHILA |
2. | Creator | Author's name, affiliation, country | I. F. Zhimulev; Institute of Molecular and Cellular Biology, Siberian Branch of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | T. Yu. Vatolina; Institute of Molecular and Cellular Biology, Siberian Branch of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | G. V. Pokholkova; Institute of Molecular and Cellular Biology, Siberian Branch of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | O. V. Antonenko; Institute of Molecular and Cellular Biology, Siberian Branch of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | M. V. Maltseva; Institute of Molecular and Cellular Biology, Siberian Branch of the Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | histone modifications H3K36; H3S10P; H4R3me2; CHRIZ protein; housekeeping genes; developmental genes; gene promoters; polytene chromosomes; Drosophila |
4. | Description | Abstract | Antibodies to histone modifications and an insulator protein involved in the processes of transcription initiation and elongation are mapped in Drosophila polytene chromosomes. The CHRIZ protein (chromatin insulator) and H3K36me3 histone modification (RNA elongation) are detected only in the localization of housekeeping genes (interbands and gray bands of polytene chromosomes) and never in the regions of development genes (black bands and large puffs arising from them). Antibodies to H3S10P histone modification, which is associated with the initial elongation of the RNA strand during transcription, are found exclusively in small puffs, but not in housekeeping gene localization sites or large ecdysone-induced puffs, where housekeeping genes are localized. Antibodies to H4R3me2 histone modification (a co-repressor of the ecdysone receptor) are detected only in large α-induced puffs. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.09.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ter-arkhiv.ru/2686-7389/article/view/651069 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S2686738923700348 |
10. | Identifier | eLIBRARY Document Number (EDN) | SRXVUU |
11. | Source | Title; vol., no. (year) | Doklady Rossijskoj akademii nauk. Nauki o žizni; Vol 512, No 1 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(1MB) (2MB) (2MB) (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 И.Ф. Жимулев, Т.Ю. Ватолина, Г.В. Похолкова, О.В. Антоненко, М.В. Мальцева |