Comparison of Changes in the Content of Plasma Membrane and Tonoplast Sterols under Oxidative and Osmotic Stress
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Comparison of Changes in the Content of Plasma Membrane and Tonoplast Sterols under Oxidative and Osmotic Stress |
2. | Creator | Author's name, affiliation, country | N. V. Ozolina; Siberian Institute of Plant Physiology and Biochemistry, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. V. Gurina; Siberian Institute of Plant Physiology and Biochemistry, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | I. S. Kapustina; Siberian Institute of Plant Physiology and Biochemistry, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | E. V. Spiridonova; Siberian Institute of Plant Physiology and Biochemistry, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. N. Nurminsky; Siberian Institute of Plant Physiology and Biochemistry, Siberian Branch, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | tonoplast; plasmalemma; sterols; stress |
4. | Description | Abstract | Changes in the content of plasma membrane and tonoplast sterols isolated from stored beet root crops (Beta vulgaris L.) under oxidative and osmotic stress were compared. The most significant differences between the membranes were noted when the cholesterol content changed under all the studied stress effects: it decreased in the plasmalemma but increased 4–6 times in the tonoplast. Similar changes occurred with other sterols, but in different ways under different stresses. Particularly noticeable differences were noted in hyperosmotic stress. The increase in the content of sterols was much more pronounced in the vacuolar membrane compared to the plasmalemma. This observation allows us to conclude that the tonoplast plays a more significant role in protecting the plant cell from stress than the plasmalemma. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.03.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ter-arkhiv.ru/0233-4755/article/view/667377 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0233475523020056 |
10. | Identifier | eLIBRARY Document Number (EDN) | KYYQKS |
11. | Source | Title; vol., no. (year) | Biologičeskie membrany; Vol 40, No 2 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 The Russian Academy of Sciences |