Author Details
Бузник, В. М.
| Issue | Section | Title | File |
| Vol 42, No 11 (2023) | Chemical physics of polymeric materials | Influence of Internal Microarchitecture on the Shape of Individual Implants Made from Vinylidene Fluoride Copolymer by 3D Printing with High-Temperature Crystallization | |
| Vol 42, No 11 (2023) | Chemical physics of polymeric materials | Low-Molecular Fluoropolymers: Structure and Thermal Properties | |
| Vol 42, No 11 (2023) | Chemical physics of polymeric materials | Composite Materials Based on Polytetrafluoroethylene Microgranules and Nickel-Containing Nanoparticles: Synthesis, Composition, and Magnetic Properties | |
| Vol 42, No 11 (2023) | Chemical physics of polymeric materials | Magnetic Resonance Imaging Study of Water Absorption of Polymer Composite Materials Subjected to Mechanical and Temperature Impact | |
| Vol 44, No 2 (2025) | Chemical physics of polymeric materials | The effect of surface treatment of composite polypropylene fibers on their properties |

