Carbon and nitrogen inputs from litterfall in the soils of suburban forests of Voronezh city
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Carbon and nitrogen inputs from litterfall in the soils of suburban forests of Voronezh city |
2. | Creator | Author's name, affiliation, country | S. S. Sheshnitsan; Voronezh State University of Forestry and Technologies named after G.F. Morozov; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. V. Golyadkina; Voronezh State University of Forestry and Technologies named after G.F. Morozov; Russian Federation |
2. | Creator | Author's name, affiliation, country | T. L. Sheshnitsan; Voronezh State University of Forestry and Technologies named after G.F. Morozov; Russian Federation |
2. | Creator | Author's name, affiliation, country | E. N. Tikhonova; Voronezh State University of Forestry and Technologies named after G.F. Morozov; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. S. Gorbunova; Voronezh State University of Forestry and Technologies named after G.F. Morozov; Voronezh State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. A. Safonova; Voronezh State University of Forestry and Technologies named after G.F. Morozov; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | urban forests; leaf litterfall; forest litter; decomposition; Phaeozems |
4. | Description | Abstract | Suburban forests play a crucial role in maintaining ecosystem functions and the biogeochemical cycling of elements within urban landscapes. The aim of the study was to assess the input of carbon and nitrogen from plant fall, their accumulation in litter and accumulation in soils of suburban forests of Voronezh. The studies were performed in old-growth pine and oak forests. It was found that during the summer-autumn season in oak forests twice as much carbon (12.70 t/ha) and five times more nitrogen (0.35 t/ha) than in pine forests (6.48 t C/ha and 0.06 t N/ha) is supplied. Nevertheless, element stocks in forest litter were highest in pine forests, reaching 13.70 t C/ha and 0.35 t N/ha, due to the low decomposition rate of coniferous litter. Finally, the total soil carbon stocks in the one-metre column of Gleyic Phaeozems (Arenic) of oak forests (118.2 t/ha) were significantly higher than in Someric Phaeozems (Arenic) of pine forests (65.6 t/ha). Comparative analysis revealed that the primary cause of these differences in forest soils was related to the litterfall quality and its decomposition rate across different forest types. The results highlight the leading role of forest vegetation in soil formation and carbon storage in forest soils in in the urban landscape. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Ministry of Science and Higher Education of the Russian Federation (075-03-2023-158/3) |
7. | Date | (DD-MM-YYYY) | 03.06.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ter-arkhiv.ru/0032-180X/article/view/685214 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0032180X25050021 |
10. | Identifier | eLIBRARY Document Number (EDN) | BWKFJL |
11. | Source | Title; vol., no. (year) | Počvovedenie; No 5 (2025): SPECIAL ISSUE devoted to the study of the role of natural and anthropogenic transformed soils in urban ecosystems |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Carbon (a) and nitrogen (b) contents, C:N ratio (c) and weight loss of litter at different stages of the annual decomposition cycle (231KB) Fig. 2. Carbon (a) and nitrogen (b) content, C:N ratio (c) in forest litter and its reserves (d) in pine forest (light figures) and oak forest (dark figures). (300KB) Fig. 3. Profile distribution of the average content of total carbon (TC) and total nitrogen (TN) in forest soils of pine forest (n = 6) (a, b) and oak forest (n = 4) (c, d). (258KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Russian Academy of Sciences |