Ieffect of Ultrasonic Impact Treatment on the Microstructure and Fatigue Life of 3D-Printed Titanium Alloy Ti–6Al–4V
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Ieffect of Ultrasonic Impact Treatment on the Microstructure and Fatigue Life of 3D-Printed Titanium Alloy Ti–6Al–4V |
2. | Creator | Author's name, affiliation, country | O. B. Perevalova; Institute of Strength Physics and Materials Science, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. V. Panin; Institute of Strength Physics and Materials Science, Siberian Branch, Russian Academy of Sciences; National Research Polytechnic University |
2. | Creator | Author's name, affiliation, country | M. S. Kazachenok; Institute of Strength Physics and Materials Science, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | S. A. Martynov; Institute of Strength Physics and Materials Science, Siberian Branch, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | titanium alloy; electron-beam wire additive technology; ultrasonic impact processing; X-ray diffraction analysis; phase composition; microstructure; microhardness; fatigue life; fractographic analysis |
4. | Description | Abstract | Abstract—Using a hard alloy (Co–WC) striker, ultrasonic impact treatment (UTT) of Ti–6Al–4V alloy samples obtained by electron-beam wire additive technology was carried out. Using X-ray diffraction analysis and transmission electron microscopy, it has been shown that UTT leads to the appearance of compressive macrostresses in the surface layers of the sample, elastic microdeformation in the crystal lattice of the alpha-phase, to the formation of a gradient structure from nanocrystalline at a depth of 5 μm to a submicrocrystalline structure of the alpha-phase at a depth from 15 to 40 microns.A nanocrystalline phase of titanium oxides is formed in the grains of the alpha phase. UTT leads to an increase in microhardness and fatigue life. A fractographic analysis of specimen fractures after cyclic tension in the low-cycle fatigue regime has been carried out. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.10.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ter-arkhiv.ru/0015-3230/article/view/663044 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0015323023601034 |
10. | Identifier | eLIBRARY Document Number (EDN) | RENAYF |
11. | Source | Title; vol., no. (year) | Fizika metallov i metallovedenie; Vol 124, No 10 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(1MB) (2MB) (81KB) (1020KB) (1MB) (2MB) (3MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 О.Б. Перевалова, А.В. Панин, М.С. Казаченок, С.А. Мартынов |